Profil ID: C782RJ4FMQ
Wohnort des Spezialisten: Deutschland, 10625
Senior Consultant Oracle Siebel CRM 8.0, Project manager
Mitarbeiterprofil
| Qualification | |
| 1989 | Advance technical college entrance qualification |
| 1989 – 1996 | Study: Informatics with focus Telecommunication (with Certificate) |
| Since 1996 | Microsoft Certified System Engineer, Microsoft Certified Instructor, Certified Lotus Professional, Siebel CRM Siebel Analytics Oracle RTD ETL Informatica Instructor for jobs that requires training |
| Professional Experience | |
| 1995 – 1999 | Owner Manager |
| 2000 – 2000 | Manager |
| 2001 – 2001 | Manager |
| 2001 – 2005 | Freelancer |
| 2005 – 2008 | Senior Consultant |
| 08/2008 – 09/2008 | Senior Consultant |
| Since 10/2008 | Manager |
| Industries |
| Finance | IT Service | Engineering | Airline | Energy | Chemical | Telecommunication |
| Skills | |
| Hardware | div. PC-Platform und Server Platform |
| OS | WinXP, Win2003, UNIX, LINUX |
| Software | Siebel 99, Siebel 6, Siebel 7, Siebel 8, Siebel Analytics, Informatica, Oracle DB, RTD and BI, SAP, Exchange, Office |
| Tools | Project management, Requirements Mapping, Applications design, Test organization, Change Request Mgt.,Communications, Moderation, Workshops |
| Projects | |
| Since 10/2008 | Senior Consultant Oracle Siebel CRM 8.0 for Pharmacy Customer Concept and Planing from Siebel CRM 8.0 Management Server. Construction of Development and Testing System, for Production environment. |
| 08/2008 – 10/2008 | Senior Consultant Oracle Siebel CRM 8.0/8.1, Oracle BI EE, Informatica and Oracle RTD |
| 05/2008 – 07/2008 | Business Analyst Oracle CRM 8.0/8.1 for Telco Customer Concept and Planing Product Management and Siebel Basic configuration |
| 02/2008 – 04/2008 | Operating Project Siebel 8.0 for Finance Customer |
| 11/2007 – 01/2008 | In house Oracle BI 7.9 Project |
| 09/2007 – 10/2007 | Task force Performance Tuning Siebel Analytics, ETL and Siebel CRM for Pharmacy Customer |
| 04/2007 – 08/2007 | Planning and Execution of Migrations- and Development projects of Analytics CRM (Oracle BI EE 10g) and ETL (Informatica) for Finance Costumer |
| 01/2005 – 03/2007 | Team managing and operating Siebel 7.8 System Analyzing and creating of Problem reports for the Development Team Working with Oracle Technical Support Team Conception of Technical Documents for the Operating Team) for Finance Costumer |
| 01/2001 – 12/2004 | Implementation of Siebel (6.x, 7.x) Implementation of EAI Mercator and TIBCO Implementation of CTI for Siemens (Aspect Telephony) Managing 2. Level Support Team (5 Employee) ISU, IXOS, CTI Siemens Aspect, EAI, SAP ISU, Siebel99.5 und 2000 for for Energy Costumer |
| 01/2000 – 12/2000 | Project manager for Windows NT 4.0 and Exchange at Professional Solution GmbH |
| 01/1998 – 12/1999 | 2. Level Support at Deutsche Telekom |
| 01/1996 – 12/1999 | Instructor and 2. Level Support for Windows NT 4.0 and Exchange at Memorex Telex GmbH |
| 01/1995 – 12/1996 | Instructor and 2. Level Support for SAP R/3, Windows NT 4.0 and MS Office at Deutsche Goodyear, Germany |



